Rubbish Collection in Finsbury Park at Very Competitive Prices
We are one of the most popular rubbish collection companies in Finsbury Park and can provide with the best disposal services at best prices.
Tipper Van - Rubbish Collection and Attic Clearance Prices in Finsbury Park, N4
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Collection and Attic Clearance Prices in Finsbury Park, N4
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
TESTIMONIAL
Company name: Rubbish Collection Finsbury Park
Opening Hours: Monday to Sunday, 07:00-00:00
Web: https://rubbishcollectionfinsburypark.co.uk/
Description: As the leading waste collection firm in Finsbury Park, N4 we offer our services at the greatest prices imaginable. Hurry up, call us today.
Opening Hours: Monday to Sunday, 07:00-00:00
Street address: 43 Stroud Green Rd
Postal code: N4 3EF
City: London
Country: United Kingdom
Postal code: N4 3EF
City: London
Country: United Kingdom
Latitude: 51.5676090 Longitude: -0.1091170
E-mail: [email protected]Web: https://rubbishcollectionfinsburypark.co.uk/
Description: As the leading waste collection firm in Finsbury Park, N4 we offer our services at the greatest prices imaginable. Hurry up, call us today.